Web Server Statistics for 924board.orgProgram started at Tue-01-Jan-2008 10:06.
Analysed requests from Sun-29-Jul-2001 00:59 to Tue-01-Jan-2008 00:01 (2346.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jan-2008 10:06.
Successful requests: 71,559,898 (242,665)
Average successful requests per day: 30,490 (34,666)
Successful requests for pages: 909,858 (2,275)
Average successful requests for pages per day: 387 (324)
Failed requests: 457,969 (0)
Redirected requests: 2,289,236 (0)
Distinct files requested: 8,813,996 (9,131,964)
Distinct hosts served: 329,994 (347,417)
Data transferred: 298.95 gigabytes (1.22 gigabytes)
Average data transferred per day: 130.43 megabytes (177.90 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2001 | 11323 | 370 | ![]() |
| Aug 2001 | 176189 | 4739 | ![]() ![]() |
| Sep 2001 | 157206 | 4682 | ![]() ![]() |
| Oct 2001 | 148478 | 5596 | ![]() ![]() |
| Nov 2001 | 166457 | 5682 | ![]() ![]() |
| Dec 2001 | 146148 | 5185 | ![]() ![]() ![]() |
| Jan 2002 | 206026 | 7103 | ![]() ![]() ![]() ![]() |
| Feb 2002 | 227777 | 7857 | ![]() |
| Mar 2002 | 292537 | 10839 | ![]() ![]() ![]() |
| Apr 2002 | 390288 | 12957 | ![]() ![]() ![]() |
| May 2002 | 422105 | 12145 | ![]() ![]() ![]() |
| Jun 2002 | 389466 | 10406 | ![]() ![]() ![]() |
| Jul 2002 | 425074 | 10037 | ![]() ![]() ![]() |
| Aug 2002 | 418211 | 8464 | ![]() ![]() |
| Sep 2002 | 456861 | 9053 | ![]() ![]() ![]() |
| Oct 2002 | 561548 | 10755 | ![]() ![]() ![]() |
| Nov 2002 | 1000524 | 10571 | ![]() ![]() ![]() |
| Dec 2002 | 725048 | 9847 | ![]() ![]() |
| Jan 2003 | 778202 | 11480 | ![]() ![]() ![]() ![]() |
| Feb 2003 | 768360 | 11565 | ![]() ![]() |
| Mar 2003 | 1050964 | 12617 | ![]() ![]() ![]() |
| Apr 2003 | 867303 | 12448 | ![]() ![]() ![]() |
| May 2003 | 1033255 | 13436 | ![]() ![]() ![]() ![]() |
| Jun 2003 | 1034657 | 11622 | ![]() ![]() |
| Jul 2003 | 930079 | 10536 | ![]() ![]() ![]() |
| Aug 2003 | 829920 | 10868 | ![]() ![]() ![]() |
| Sep 2003 | 851345 | 10819 | ![]() ![]() ![]() |
| Oct 2003 | 861159 | 11989 | ![]() ![]() |
| Nov 2003 | 810342 | 11144 | ![]() ![]() ![]() ![]() |
| Dec 2003 | 924626 | 12334 | ![]() ![]() ![]() |
| Jan 2004 | 999975 | 11732 | ![]() ![]() |
| Feb 2004 | 810485 | 10825 | ![]() ![]() ![]() |
| Mar 2004 | 1011413 | 13264 | ![]() ![]() ![]() ![]() |
| Apr 2004 | 1099728 | 13324 | ![]() ![]() ![]() ![]() |
| May 2004 | 890930 | 12235 | ![]() ![]() ![]() |
| Jun 2004 | 916553 | 11626 | ![]() ![]() |
| Jul 2004 | 898004 | 14087 | ![]() ![]() ![]() ![]() |
| Aug 2004 | 948423 | 13620 | ![]() ![]() ![]() |
| Sep 2004 | 891046 | 12844 | ![]() ![]() ![]() |
| Oct 2004 | 964657 | 13896 | ![]() ![]() ![]() |
| Nov 2004 | 868966 | 12105 | ![]() ![]() ![]() |
| Dec 2004 | 881560 | 11682 | ![]() ![]() |
| Jan 2005 | 1078531 | 12223 | ![]() ![]() ![]() |
| Feb 2005 | 954887 | 12186 | ![]() ![]() ![]() |
| Mar 2005 | 942386 | 12957 | ![]() ![]() ![]() |
| Apr 2005 | 1015119 | 13259 | ![]() ![]() ![]() ![]() |
| May 2005 | 1108791 | 14398 | ![]() ![]() ![]() ![]() |
| Jun 2005 | 1044742 | 13564 | ![]() ![]() ![]() |
| Jul 2005 | 894973 | 13108 | ![]() ![]() ![]() ![]() |
| Aug 2005 | 841747 | 13037 | ![]() ![]() ![]() ![]() |
| Sep 2005 | 86343 | 1266 | ![]() ![]() |
| Oct 2005 | 921108 | 12663 | ![]() ![]() ![]() |
| Nov 2005 | 1118788 | 14049 | ![]() ![]() ![]() ![]() |
| Dec 2005 | 1018574 | 12254 | ![]() ![]() ![]() |
| Jan 2006 | 1260032 | 14308 | ![]() ![]() ![]() ![]() |
| Feb 2006 | 1244347 | 13027 | ![]() ![]() ![]() ![]() |
| Mar 2006 | 1358872 | 15142 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2006 | 1183053 | 13299 | ![]() ![]() ![]() ![]() |
| May 2006 | 1225557 | 13852 | ![]() ![]() ![]() |
| Jun 2006 | 1020591 | 13529 | ![]() ![]() ![]() |
| Jul 2006 | 1233342 | 14423 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 1346614 | 15850 | ![]() |
| Sep 2006 | 1224270 | 15732 | ![]() |
| Oct 2006 | 1396406 | 15337 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2006 | 1272915 | 13402 | ![]() ![]() ![]() ![]() |
| Dec 2006 | 1179314 | 12610 | ![]() ![]() ![]() |
| Jan 2007 | 1372103 | 14316 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 1082174 | 11956 | ![]() ![]() |
| Mar 2007 | 1104576 | 14144 | ![]() ![]() ![]() ![]() |
| Apr 2007 | 1234990 | 13704 | ![]() ![]() ![]() |
| May 2007 | 1437922 | 13841 | ![]() ![]() ![]() |
| Jun 2007 | 1496632 | 11728 | ![]() ![]() |
| Jul 2007 | 1792053 | 13073 | ![]() ![]() ![]() ![]() |
| Aug 2007 | 1694526 | 12492 | ![]() ![]() ![]() |
| Sep 2007 | 1630469 | 12561 | ![]() ![]() ![]() |
| Oct 2007 | 1643268 | 14029 | ![]() ![]() ![]() ![]() |
| Nov 2007 | 1535940 | 12672 | ![]() ![]() ![]() |
| Dec 2007 | 1320694 | 11481 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 31 | 0 |
Busiest month: Aug 2006 (15,850 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 8591995 | 104121 | ![]() ![]() ![]() ![]() |
| Mon | 9814566 | 120658 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 11234450 | 143072 | ![]() ![]() |
| Wed | 10940344 | 141773 | ![]() ![]() |
| Thu | 10769741 | 139699 | ![]() ![]() ![]() |
| Fri | 10528498 | 138214 | ![]() ![]() ![]() |
| Sat | 9680304 | 122321 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2925289 | 37843 | ![]() ![]() ![]() |
| 1 | 3127072 | 41364 | ![]() ![]() ![]() |
| 2 | 3366257 | 45300 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 3438250 | 48031 | ![]() ![]() |
| 4 | 3544261 | 47852 | ![]() |
| 5 | 3661199 | 49769 | ![]() ![]() |
| 6 | 3687296 | 49769 | ![]() ![]() |
| 7 | 3690431 | 49995 | ![]() ![]() |
| 8 | 3710118 | 48024 | ![]() ![]() |
| 9 | 3747344 | 46774 | ![]() |
| 10 | 3740572 | 44590 | ![]() ![]() ![]() ![]() |
| 11 | 3655879 | 44126 | ![]() ![]() ![]() ![]() |
| 12 | 3634933 | 42908 | ![]() ![]() ![]() ![]() |
| 13 | 3472762 | 40170 | ![]() ![]() ![]() ![]() |
| 14 | 3119822 | 36123 | ![]() ![]() ![]() |
| 15 | 2722183 | 30993 | ![]() ![]() ![]() |
| 16 | 2289476 | 27811 | ![]() ![]() ![]() |
| 17 | 2014486 | 23969 | ![]() |
| 18 | 1725255 | 20807 | ![]() ![]() ![]() |
| 19 | 1729315 | 21348 | ![]() ![]() ![]() ![]() |
| 20 | 1760727 | 22126 | ![]() ![]() ![]() ![]() |
| 21 | 2014166 | 26022 | ![]() ![]() |
| 22 | 2213083 | 29546 | ![]() ![]() |
| 23 | 2569722 | 34598 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 23602739 | 45.63% | .com (Commercial) |
| 24414025 | 23.81% | .net (Networks) |
| 9610443 | 15.30% | [unresolved numerical addresses] |
| 3461988 | 4.80% | .au (Australia) |
| 2585650 | 1.23% | .ca (Canada) |
| 1238941 | 1.22% | .nl (Netherlands) |
| 952367 | 1.11% | .uk (United Kingdom) |
| 522094 | 0.67% | .ee (Estonia) |
| 591013 | 0.59% | .edu (USA Higher Education) |
| 456154 | 0.57% | .nz (New Zealand) |
| 237679 | 0.55% | .org (Non Profit Making Organisations) |
| 562982 | 0.51% | .fi (Finland) |
| 386942 | 0.44% | .se (Sweden) |
| 411026 | 0.36% | .no (Norway) |
| 192817 | 0.26% | .it (Italy) |
| 168597 | 0.20% | .de (Germany) |
| 124743 | 0.20% | .mil (USA Military) |
| 209040 | 0.20% | .us (United States) |
| 131535 | 0.20% | .pl (Poland) |
| 191221 | 0.19% | .be (Belgium) |
| 108808 | 0.15% | .gov (USA Government) |
| 59931 | 0.13% | .ch (Switzerland) |
| 32131 | 0.12% | .arpa (Arpanet) |
| 95551 | 0.12% | .pt (Portugal) |
| 82343 | 0.11% | .fr (France) |
| 205668 | 0.11% | .ro (Romania) |
| 66990 | 0.10% | .dk (Denmark) |
| 97836 | 0.10% | .hu (Hungary) |
| 37398 | 0.09% | .cz (Czech Republic) |
| 49034 | 0.07% | .za (South Africa) |
| 32388 | 0.07% | .yu (Former Yugoslavia) |
| 76928 | 0.07% | .gr (Greece) |
| 38062 | 0.06% | .ru (Russia) |
| 67982 | 0.06% | .sg (Singapore) |
| 40597 | 0.06% | .ar (Argentina) |
| 64685 | 0.06% | .es (Spain) |
| 6449 | 0.05% | [unknown domain] |
| 57453 | 0.05% | .is (Iceland) |
| 12632 | 0.03% | .ie (Ireland) |
| 16530 | 0.03% | .br (Brazil) |
| 55497 | 0.02% | .mx (Mexico) |
| 9808 | 0.02% | .jp (Japan) |
| 8134 | 0.02% | .lv (Latvia) |
| 14479 | 0.02% | .lt (Lithuania) |
| 1413 | 0.02% | .md (Moldova) |
| 10485 | 0.02% | .at (Austria) |
| 8031 | 0.01% | .my (Malaysia) |
| 3508 | 0.01% | .tw (Taiwan) |
| 27793 | 0.01% | .tr (Turkey) |
| 6293 | 0.01% | .hr (Croatia) |
| 8182 | 0.01% | .ph (Philippines) |
| 4871 | 0.01% | .hk (Hong Kong) |
| 7379 | 0.01% | .lb (Lebanon) |
| 6130 | 0.01% | .th (Thailand) |
| 619 | 0.01% | .info (Informational) |
| 4646 | 0.01% | .sk (Slovakia) |
| 4318 | 0.01% | .ua (Ukraine) |
| 7151 | 0.01% | [domain not given] |
| 1227 | .id (Indonesia) | |
| 2361 | .do (Dominican Republic) | |
| 3016 | .co (Colombia) | |
| 20940 | .aero (Air Transport Industry) | |
| 1796 | .il (Israel) | |
| 2069 | .mt (Malta) | |
| 687 | .pk (Pakistan) | |
| 361 | .kr (South Korea) | |
| 1286 | .gt (Guatemala) | |
| 3640 | .pe (Peru) | |
| 2034 | .bg (Bulgaria) | |
| 239 | .sc (Seychelles) | |
| 656 | .sa (Saudi Arabia) | |
| 1745 | .lu (Luxembourg) | |
| 373 | .biz (Businesses) | |
| 509 | .cn (China) | |
| 6482 | .tt (Trinidad and Tobago) | |
| 2277 | .in (India) | |
| 1762 | .cl (Chile) | |
| 671 | .cc (Cocos (Keeling) Islands) | |
| 199 | .ws (Samoa) | |
| 702 | .tv (Tuvalu) | |
| 608 | .ae (United Arab Emirates) | |
| 2134 | .gi (Gibraltar) | |
| 764 | .cr (Costa Rica) | |
| 1794 | .nu (Niue) | |
| 1669 | .cy (Cyprus) | |
| 65 | .bz (Belize) | |
| 711 | .si (Slovenia) | |
| 251 | .ma (Morocco) | |
| 422 | .int (International Treaty Organisations) | |
| 630 | .aw (Aruba) | |
| 610 | .eg (Egypt) | |
| 97 | .tc (Turks and Caicos Islands) | |
| 208 | .cu (Cuba) | |
| 67 | .kz (Kazakhstan) | |
| 268 | .jo (Jordan) | |
| 355 | .to (Tonga) | |
| 281 | .uy (Uruguay) | |
| 213 | .fj (Fiji) | |
| 192 | .pf (French Polynesia) | |
| 281 | .ge (Georgia) | |
| 381 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 78 | .ky (Cayman Islands) | |
| 87 | .su (Former USSR) | |
| 152 | .by (Belarus) | |
| 109 | .na (Namibia) | |
| 161 | .ad (Andorra) | |
| 153 | .vn (Vietnam) | |
| 98 | .py (Paraguay) | |
| 142 | .qa (Qatar) | |
| 72 | .gh (Ghana) | |
| 123 | .ac (Ascension Island) | |
| 173 | .ve (Venezuela) | |
| 38 | .cx (Christmas Island) | |
| 213 | .kg (Kyrgyzstan) | |
| 87 | .sy (Syria) | |
| 34 | .gl (Greenland) | |
| 102 | .ba (Bosnia-Herzegovina) | |
| 89 | .mg (Madagascar) | |
| 27 | .bt (Bhutan) | |
| 12 | .uz (Uzbekistan) | |
| 84 | .an (Netherlands Antilles) | |
| 100 | .ci (Ivory Coast) | |
| 57 | .vi (Virgin Islands (USA)) | |
| 50 | .lk (Sri Lanka) | |
| 42 | .ag (Antigua and Barbuda) | |
| 28 | .jm (Jamaica) | |
| 61 | .ni (Nicaragua) | |
| 7 | .mc (Monaco) | |
| 44 | .az (Azerbaijan) | |
| 18 | .pa (Panama) | |
| 34 | .kh (Cambodia) | |
| 26 | .zw (Zimbabwe) | |
| 27 | .ir (Iran) | |
| 5 | .bo (Bolivia) | |
| 18 | .bw (Botswana) | |
| 28 | .am (Armenia) | |
| 2 | .cd (Democratic Republic of the Congo) | |
| 26 | .mu (Mauritius) | |
| 30 | .sv (El Salvador) | |
| 18 | .bm (Bermuda) | |
| 4 | .hm (Heard and McDonald Islands) | |
| 1 | .bf (Burkina Faso) | |
| 6 | .bn (Brunei Darussalam) | |
| 27 | .al (Albania) | |
| 1 | .tz (Tanzania) | |
| 17 | .vu (Vanuatu) | |
| 20 | .gy (Guyana) | |
| 1 | .ke (Kenya) | |
| 3 | .om (Oman) | |
| 1 | .bd (Bangladesh) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6638352 | 20.05% | googlebot.com |
| 3304532 | 2.65% | comcast.net |
| 3092576 | 1.90% | cox.net |
| 2575341 | 1.81% | rr.com |
| 2569411 | 1.29% | charter.com |
| 2311319 | 2.83% | shawcable.net |
| 1706120 | 2.15% | aol.com |
| 1355718 | 0.28% | gov.ab.ca |
| 1055289 | 1.17% | optusnet.com.au |
| 1054647 | 1.24% | verizon.net |
| 1031551 | 0.26% | 134.164 |
| 978567 | 0.55% | level3.net |
| 938545 | 0.61% | telus.net |
| 889853 | 0.53% | attbi.com |
| 688852 | 0.68% | uu.net |
| 674016 | 0.65% | qwest.net |
| 564617 | 0.43% | optonline.net |
| 535683 | 0.59% | bigpond.net.au |
| 535056 | 0.48% | ameritech.net |
| 512567 | 0.38% | bellsouth.net |
| 38547286 | 59.45% | [not listed: 23,120 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 38025992 | 200 OK |
| 39953 | 206 Partial content |
| 1563 | 301 Document moved permanently |
| 2287673 | 302 Document found elsewhere |
| 33493953 | 304 Not modified since last retrieval |
| 22920 | 400 Bad request |
| 1509 | 401 Authentication required |
| 6331 | 403 Access forbidden |
| 410926 | 404 Document not found |
| 11 | 405 Method not allowed |
| 8792 | 408 Request timeout |
| 38 | 411 Length required |
| 125 | 414 Requested filename too long |
| 1 | 416 Requested range not valid |
| 7272 | 500 Internal server error |
| 44 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 33704346 | |
| 1B- 10B | 904 | |
| 11B- 100B | 371456 | 0.01% |
| 101B- 1kB | 12577665 | 1.65% |
| 1kB- 10kB | 17504572 | 33.90% |
| 10kB-100kB | 7372374 | 60.42% |
| 100kB- 1MB | 27276 | 1.91% |
| 1MB- 10MB | 1055 | 1.07% |
| 10MB-100MB | 250 | 1.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 17518897 | 75.13% | .php [PHP] |
| 6866960 | 11.49% | .jpg [JPEG graphics] |
| 44458785 | 6.80% | .gif [GIF graphics] |
| 891697 | 2.99% | [directories] |
| 1350 | 1.55% | .pdf [Adobe Portable Document Format] |
| 1187 | 0.64% | .doc [Microsoft Word document] |
| 13354 | 0.12% | .230:25 |
| 1807443 | 1.28% | [not listed: 386 extensions] |